Login
Poll of the Day
Rate MSG Classics
Hulk Hogan. Roddy Piper. Jimmy Snuka. Many WWE Legends have fought in the hallowed halls of Madison Square Garden. MSG Classics has returned to TV, and you can rate the matches of yesterday today on wrestlingmarks.com. Rate MSG Classics.
Rate All Matches
And keep checking back, because new and classic shows from all promotions are added each day.
Top 10
On Smackdown, Edge lived up to his "Ultimate Opportunist" nickname and won a title shot for Judgement Day. Where would he land on the Top 10? Check out the Top 10.
Learn more about the Top 10 in our new YouTube video.
Top Bloggers Giveaway
Like to write about wrestling? wrestlingmarks is the place to do it, as each month we give away a free DVD to the member deemed the top blogger by our community. Commentaries, show reviews, fantasy booking, whatever you want to write about, WRITE IT, and you could win a DVD! Learn more about the Top Bloggers contest.
Top 10 Archives
Each week, wrestlingmarks encourages fans to pick who they think were the Top 10 wrestlers of the week. Week to week, we display the overall results, but what about over time? Who's hot now? Who's the most voted for ever? Who's topped the chart the most? You can find out all of that and more here, at the Top 10 Archives.
Log in or Join to Submit your vote!
| Rank | Wrestler | Total Points |
|---|---|---|
| 1 | Undertaker | 301 |
| 2 | Randy Orton | 175 |
| 3 | CM Punk | 153 |
| 4 | Kane | 145 |
| 5 | Samoa Joe | 141 |
| 6 | Shawn Michaels | 140 |
| 7 | Triple H | 136 |
| 8 | William Regal | 122 |
| 9 | Ric Flair | 115 |
| 10 | Edge | 114 |
| Rank | Wrestler | Total Points |
|---|---|---|
| 1 | Jeff Hardy | 1841 |
| 2 | Triple H | 1735 |
| 3 | Undertaker | 1707 |
| 4 | Shawn Michaels | 1616 |
| 5 | CM Punk | 1482 |
| 6 | Randy Orton | 1475 |
| 7 | Edge | 1256 |
| 8 | Batista | 1209 |
| 9 | John Cena | 1083 |
| 10 | Chris Jericho | 918 |
| Rank | Wrestler | Times #1 |
|---|---|---|
| 1 | Jeff Hardy | 10 |
| 2 | Shawn Michaels | 10 |
| 3 | CM Punk | 5 |
| 4 | Undertaker | 5 |
| 5 | John Cena | 5 |
| Rank | Wrestler | Weeks | Last Week |
|---|---|---|---|
| 1 | John Cena | 29 | 9/30/07 |
| 2 | Shawn Michaels | 19 | 5/27/07 |
| 3 | Jeff Hardy | 18 | 2/24/08 |
| 4 | Undertaker | 17 | 5/11/08 |
| 5 | Triple H | 16 | 2/10/08 |
| Rank | Wrestler | Appearances |
|---|---|---|
| 1 | CM Punk | 47 |
| 2 | John Cena | 43 |
| 3 | Shawn Michaels | 42 |
| 4 | Undertaker | 41 |
| 5 | Randy Orton | 41 |

